Municipalities on the national standard
Official list of Brazilian municipalities on the national NFS-e environment, searchable by name, state or IBGE code.
Corvo issues the NFS-e through the Receita Federal's national environment, so it matters how your company's municipality is on the national standard. The list below comes from the official table of the NFS-e Portal and already carries the 7-digit IBGE code the API asks for in municipalityCode.
How to read the status
| Status | What it means | Municipalities |
|---|---|---|
| Emissor Nacional | The municipality adopted the national issuer: the invoice is born in the national standard. | 2,875 |
| National environment only | The municipality joined and shares its invoices with the national environment, but keeps its own issuer. For taxpayers in general, issuing stays in the city hall's system. MEI and Simples Nacional issue through the national issuer by federal rule (MEI since 2023; ME and EPP from November 1, 2026). | 2,668 |
| Agreement not active | The municipality is registered, but the agreement is not active yet. | 28 |
Search a municipality
Loading the list…
By state
| State | Municipalities | Emissor Nacional | National environment only | Agreement not active |
|---|---|---|---|---|
| AC | 22 | 11 | 11 | 0 |
| AL | 102 | 68 | 34 | 0 |
| AM | 62 | 36 | 25 | 1 |
| AP | 16 | 11 | 4 | 1 |
| BA | 417 | 139 | 277 | 1 |
| CE | 184 | 65 | 119 | 0 |
| DF | 1 | 0 | 1 | 0 |
| ES | 78 | 29 | 49 | 0 |
| GO | 246 | 111 | 135 | 0 |
| MA | 217 | 88 | 114 | 15 |
| MG | 853 | 482 | 371 | 0 |
| MS | 79 | 51 | 28 | 0 |
| MT | 142 | 63 | 79 | 0 |
| PA | 144 | 113 | 30 | 1 |
| PB | 223 | 71 | 152 | 0 |
| PE | 185 | 66 | 119 | 0 |
| PI | 224 | 107 | 112 | 5 |
| PR | 399 | 195 | 203 | 1 |
| RJ | 92 | 49 | 43 | 0 |
| RN | 167 | 76 | 91 | 0 |
| RO | 52 | 19 | 33 | 0 |
| RR | 15 | 9 | 6 | 0 |
| RS | 497 | 302 | 194 | 1 |
| SC | 295 | 203 | 92 | 0 |
| SE | 75 | 37 | 36 | 2 |
| SP | 645 | 421 | 224 | 0 |
| TO | 139 | 53 | 86 | 0 |
Source and updates
Source: Receita Federal, NFS-e Portal, Monitoramento das Adesões page (spreadsheet of September 28, 2026). The IBGE code comes from the IBGE list of municipalities. The Receita updates the table as municipalities join, and this page is updated from it. If they differ, the official table prevails: https://www.gov.br/nfse/pt-br/municipios/monitoramento-adesoes